49-inch WIFI digital signage LCD advertising display kiosk digital signage Android system portable digital signage
product specifications
Items | 49 Inch Portable Digital Signage |
---|
LCD screen | |
---|---|
Screen size | 49″ 16:9 |
Resolution | 1920*1080/3840*2160 |
Color | 16.7M |
Brightness | ≥300cd/㎡ |
Contrast ratio | 1200:1 |
Response time | 8ms |
Viewing angle | 178°(H)/178°(V) |
Display area | 1073.78 (H) x 604 (V) mm |
Backlight | LED |
Power requirements | |
---|---|
Power requirements | AC 110-240V, 50/60HZ |
Standby power | ≤ 1 W |
Power consumption | ≤ 100W |
Android Board | |
---|---|
CPU | Quad-core Cortex-A55 Main frequency is up to 1.9G |
GPU | Quad-core GPU Mail-G31 |
Memory | DDR3 2G+16G |
Operating system | Android 9.0 or above |
Other functions | Equipped with RJ45, supports Ethernet, Wi-Fi 802.11b/g/n protocol, supports full Netcom 4G, built-in speaker, RS-232 communication protocol. |
Format/Size/Packaging Materials | |
---|---|
Video | H.264, VP8, MAV, WMV, AVS, H.263, MPEG4, etc. |
Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP |
Machine | 1750*682*40mm |
Packaging cartons | 1830*765*160mm |
Carton | Double Ripple |
Wooden case | Wooden stand (optional) |
Physical properties | |
---|---|
Net weight | 39.6 KG |
Gross weight | 46.2 KG |
Operating humidity | 20%-80%RH |
Operating temperature | 0℃—45℃ |
Storage temperature | -20℃—60℃ |
Storage humidity | 10%-75%RH |
Installation method | Floor standing |