APPEARANCE
| Colour | Silver/Black |
| Display area | 1649.66(H)×927.94(V)mm |
| Protection panel | 4mm Anti glare tempered glass |
| Installation method | Mobile stand/wall mount |
LIQUID CRYSTAL
DISPLAY PANEL
| Screen scale | 16:9 |
| Panel brand | BOE/LG/HKC/CSOT |
| Display color | 1.07B(8-bit+FRC) |
| Resolution ratio | 3840*2160 |
| Refresh rate | 60Hz |
| luminance | ≥400cd/m2 |
| Viewing Angle | 89/89/89/89 (Typ.) |
| Contrast | 1200 : 1 (Typ.) {transmission} |
| Response time | ≥8 ms |
| Backlight lifetim | ≥30K Hours |
INFRARED TOUCH
SCREEN
| Touch type | Infrared touch |
| Touch count | 20 points |
| Touch accuracy | ±1mm |
| Response time | 8ms |
| Identifiable object | Finger or stylus |
| Transparency | ≥85% |
| Temperature range | Operating temperature: -10℃~60℃ |
| Operating voltage | DC 5V |
| Power dissipation | 1W~5W |
INPUT AND OUTPUT DEVICES
| Megaphone | 8Ω15W*2 |
| Microphone | 8 Array microphone, the pickup distance is 10M |
| Camera | 13 megapixels, 120 degrees wide Angle |
PACKAGE
| Net weight | ≤52Kg |
| Gross weight | ≤65Kg |
| Bare machine size | 1706.161039.5397.3mm |
| Package size | 1875(L)1205(H)225(D)mm |
